 | Available Now! Located in South Forest Beach, this 2/1 UNFURNISHED Villa is near to activities offered at Coligny Plaza. The pool is very inviting and the complex has been renovated. Come and Enjoy the comforts of Tanglewood! 843-681-6800 | List #: 100 City: Hilton Head Island Location: South Forest Beach Monthly Rate: $1000 More Details |
 | Available May 2012! This FURNISHED 3/3.5 Villa located in Clipper Court features a wooded view and within walking distance to restaurants & shopping. | List #: 148 City: Hilton Head Island Location: Sea Pines Resort Monthly Rate: $1500 More Details |
 | Available Now! This 2/2.5 FURNISHED Villa located in South Forest Beach at Beach Arbor. Come and Enjoy! | List #: 186 City: Hilton Head Island Location: South Forest Beach Monthly Rate: $1200 More Details |
 | Stylishly FURNISHED 1/1 Villa looking for an impeccable professional to care for me. I offer an exercise facility to keep you fit and lean and a swimming pool for your enjoyment. I am conveniently located on the North-End of the island for easy ... | List #: 198 City: Hilton Head Island Location: Mid Island Monthly Rate: $925 More Details |
 | Available May 2012! This FURNISHED Home featuring 2 BR with Den & 2 Baths with a 2 Car Garage. Equip t with Laundry Room, an Eat-In Kitchen as well as a Formal Dining Room. Soothing views of a lagoon and golf course from left to right makes this ... | List #: 228 City: Hilton Head Island Location: Hilton Head Plantation Monthly Rate: $2200 More Details |
 | Available February 2012! Live close to the beach in comfort. This South Forest Beach first floor 2/2 unit is tastefully FURNISHED FOR $1200 in a nautical theme. Enjoy the pool conveniently located steps from the back door. The villa features ... | List #: 246 City: Hilton Head Island Location: South End Monthly Rate: $1200 More Details |
 | Available March! This 3/3 UNFURNISHED Villa is located within walking distance to the beach. There are several pools on sight and tennis courts. If you are looking for a great south end location and wish to be near the beach, then this property ... | List #: 278 City: Hilton Head Island Location: South Forest Beach Monthly Rate: $1200 More Details |
 | Available March 2012! This 3/3 elegantly FURNISHED Home comes equipt with a large 2-car garage. Located near the back gate means just a stroll to local restaurants. | List #: 288 City: Hilton Head Island Location: Hilton Head Plantation Monthly Rate: $2100 More Details |
 | Available Now! This 2/2 FURNISHED Villa features the pleasure of being 1.5 Blocks from the Beach & offers Covered Parking | List #: 290 City: Hilton Head Island Location: South Forest Beach Monthly Rate: $1200 More Details |
 | Available Now! This FURNISHED 2/2.5 Villa with beach classic decor located in TANGLEWOOD a Gorgeous View of lagoon & fountain from Balcony. Walking distance to the "World Famous Tiki Hut" and beach. | List #: 328 City: Hilton Head Island Location: South End Monthly Rate: $1200 More Details |
 | Available January 2012! This FURNISHED 3/2 Villa in Mariner's Point is ready for your arrival. Don't hesitate...First Come, First Serve! | List #: 337 City: Hilton Head Island Location: Hilton Head Plantation Monthly Rate: $1700 More Details |
 | Available Now! A 3/3.5 FURNISHED Home (Approx. 4568 Sq. Ft.) with 2 Car Car Port is 5-7 minutes from the Beach! Come See what Sovereign has to offer! | List #: 339 City: Hilton Head Island Location: Port Royal Monthly Rate: $2500 More Details |
 | Immaculate bright & spacious home on cul-de-sac. Beautifully landscaped on the 9th hole of the Arthur Hills Course. 3br/2.5ba, bonus room over the 2 cars oversized garage. Open kitchen, center island, roomy master suite, large master bath ... | List #: 392 City: Hilton Head Island Location: Palmetto Hall Monthly Rate: $2350 More Details |
 | This 3/2 UNFURNISHED, Single Level Home sits quietly on the street of Sentry Oak, near the front gate of Hilton Head Plantation. Features hardwood floors throughout, an over-sized kitchen with plenty of counter space and cabinets. Enjoy the warm ... | List #: 405 City: Hilton Head Island Location: Hilton Head Plantation Monthly Rate: $1700 More Details |
 | Comfortable 3/2.5 UNFURNISHED Home with 2 Car Garage & beautiful fireplace. Large "low country" front porch. Hardwood floors. Screened porch. Gorgeous golf course view! | List #: 406 City: Hilton Head Island Location: Palmetto Hall Monthly Rate: $1800 More Details |
 | Available May 2012! This spacious UNFURNISHED 2/2 Home located just over the bridge comes equip t with nearby shopping and restaurants. New carpet, fresh paint, large patio featuring a relaxing view of the lagoon with fountain; sure to be a family ... | List #: 411 City: Bluffton Location: Gatherings-Bluffton Monthly Rate: $900 More Details |
 | Available Now & JUST REDUCED from $2300! An UNFURNISHED 4/3 Home with 2 Car Garage built in 2003, features approx. 2800 sq ft, Single Level & lush golf views. | List #: 414 City: Bluffton Location: The Cresent Monthly Rate: $2150 More Details |
 | Located in Hilton Head Plantation within a short walking distance to the Bluff Walk along Port Royal Sound. This single level 3/2 UNFURNISHED Home with large 2 Car Garage with attic storage features newer appliances & flooring. Clean, neat and ready ... | List #: 422 City: Hilton Head Island Location: Hilton Head Plantation Monthly Rate: $1750 More Details |
 | Available Now! FURNISHED 3 Bed/2.5 Bath Villa features walking distance to EVERYONE'S FAVORITE...THE BEACH! Queen/2 Twins/2 Twins Can be UNFURNISHED if needed. Inquire immediately, as this will not last long! | List #: 425 City: Hilton Head Island Location: Mid Island Monthly Rate: $1350 More Details |
 | Available February! This UNFURNISHED 4/4 Home with 2 Car Garage and a Pool features scenic water and beach views of Dolphin Head Park. | List #: 431 City: Hilton Head Island Location: Hilton Head Plantation Monthly Rate: $2600 More Details |
 | On a large, private lot, this 3/2.5 UNFURNISHED Home features 2850 sq ft with views stretching from across the PRIVATE Pool to lagoon (hardwood flooring in all 3 bedrooms). In addition to an Updated Island Kitchen which opens up to a 20X20 Carolina ... | List #: 455 City: Hilton Head Island Location: Hilton Head Plantation Monthly Rate: $2450 More Details |
 | Available February 2012! What a delight this clean, crisp, very spacious 2/2 UNFURNISHED Villa with Garage is located in the Gated Community of Summerfield. Equipped with large bedrooms, deep closets & conveniently enough each has it's own ... | List #: 457 City: Hilton Head Island Location: North end Monthly Rate: $1050 More Details |
 | Located in Hilton Head Plantation / UNFURNISHED / 3BR with Den/3.5 Bath / 2 Car Garage / Approx. 2650 Sq. Ft. / Built: 1987 | List #: 460 City: Hilton Head Island Location: Hilton Head Plantation Monthly Rate: $2300 More Details |
 | Available February 2012! This 3/3 FURNISHED Home with a Bonus Room plus Full Bath over the 2 Car Garage is located in Long Cove with a view of the 7th hole. Built in 2006 and featuring approx. 3200 sq ft, this home is sure to be a family pleaser! ... | List #: 465 City: Hilton Head Island Location: Long Cove Monthly Rate: $3500 More Details |
 | This UNFURNISHED 4/3.5 2 Story Town-home with attached 1 Car Garage is available now & waiting your arrival. Built in 2007, this town-home features Approximately 2,042 Sq Ft, and a lagoon view from a large porch. Come & Enjoy Allenwood!
| List #: 479 City: Hilton Head Island Location: North end Monthly Rate: $1400 More Details |
 | Available February 2012! This FURNISHED 2nd Story 2/2 Villa located in Colonnade Club features Lagoon Views and is within walking distance to the Shipyard Beach & Clubhouse. | List #: 485 City: Hilton Head Island Location: Shipyard Plantation Monthly Rate: $1150 More Details |
 | 2/2 FURNISHED Villa comes equipt with a garage and has New Carpet and New Paint! Located in a Very Private area of Sea Pines on a Golf Course and close to the Tennis Courts and Pool. Updated Kitchen. Private Patio off of the Master Bedroom. ... | List #: 504 City: Hilton Head Island Location: Sea Pines Resort Monthly Rate: $1300 More Details |
 | Wonderfully located, this 4/3.5 UNFURNISHED Home features UPDATED Kitchen and Baths and comes equipped with a 2-Car Garage. Offers a Fireplace to warm up to while admiring stunning views of the 14 T of the Club Course. Has 2 Back Decks, one off of ... | List #: 589 City: Hilton Head Island Location: Sea Pines Resort Monthly Rate: $2200 More Details |
 | Available March 2012! This UNFURNISHED 3/2 with 2 Car Garage features 2018 Sq ft. & a screened in porch for your enjoyment and everyone's favorite...walking distance to the Sound. It simply doesn't get any better than this. Schedule a showing ... | List #: 610 City: Hilton Head Island Location: Hilton Head Plantation Monthly Rate: $1600 More Details |
 | Beautiful 2 Story FURNISHED 4/4.5 Home with 2 Car Garage situated on the lagoon with everything!!! 1st floor Master Suite, 3 bedrooms 3.5 baths, Office, Living Room, Dining Room, great Kitchen/Family Room with eat-in Kitchen, galore storage & ... | List #: 612 City: Hilton Head Island Location: Long Cove Monthly Rate: $4500 More Details |